Designed for Midsize to Enterprise-size Virtual IT Environments
Ideal for virtualized environments, the HP StorageWorks EVA8400 is one of a series of high-performance models within HP's top of the line enterprise storage family. Featuring built-in storage virtualization, the EVA8400 is better equipped to handle both business critical applications and bulk storage needs. Some key features of the HP EVA8400 that virtualization provides is the ability to seamlessly provision storage while at the same time dynamically adding virtual servers and Enterprise Virtual arrays. Additionally, the EVA8400 allows for full storage utilization with the ability to spread data across all disks within the virtual storage array, as well as the ability to use all drives for maximum power and speed.
Incredibly High Storage Capacity and Performance
Since the HP EVA8400 is a virtualized storage solution, it can be equipped with up to 324 Fibre Channel (FC) drives and Fibre Attached Technology Adapted (FATA) drives, or up to 8 Solid State Drives (SSD). This allows the EVA8400 to scale up to an incredible 628 Terabytes (TB) of maximum storage capacity. Used primarily for service large-block sequential workloads or small-block random workloads, the EVA8400 offers a data transfer rate of 400 Megabytes be second (MB/s) and a robust transaction I/O rate. Equipped with HSV450 controllers sharing 22 Gigabytes (GB) of cache, the HP EVA8400 ensures maximum storage array performance for your IT environment.
- Enterprise-level storage
- 628TB of maximum storage capacity
- Up to 324 FC or FATA drives
- Up to 8 SSD drives
Have Questions?
Request a Quote
Tell us about your requirements, and one of our Storage Engineers will put together a package designed specifically to meet your needs.
| EVA Model Comparison | EVA4400 | EVA6400 | EVA8400 | EVA4100 | EVA6100 | EVA8100 | EVA4000 | EVA6000 | EVA8000 |
|---|---|---|---|---|---|---|---|---|---|
| Drive Capacity (per controller pair) | 96 | 216 | 324 | 56 | 112 | 240 | 56 | 112 | 240 |
| Drives per Enclosure (Max) | 12 | 12 | 12 | 14 | 14 | 12 | 14 | 14 | 12 |
| Enclosure Quantity (Max) | 8 | 18 | 27 | 4 | 8 | 20 | 4 | 8 | 20 |
| Storage Capacity (Max) | 192TB | 432TB | 628TB | 56TB | 112TB | 240TB | 16.8TB | 56TB | 72TB |
| Controller Model | HSV300 | HSV400 | HSV450 | HSV200-B | HSV200-B | HSV210-B | HSV200 | HSV200 | HSV210 |
| Sustained I/O per Second (from cache) | >140K | >210K | >210K | 154K | 154K | 225K | 141K | 141K | >200K |
| Sustained Throughput | 1550MB/s | 2350MB/s | 2670MB/s | 1380MB/s | 1380MB/s | 2450MB/s | 335MB/s | 650MB/s | 1300MB/s |
| Aggregate Bandwidth | 16Gbps | 32Gbps | 48Gbps | 8Gbps | 8Gbps | 16Gbps | 2Gbps | 2Gbps | 2Gbps |
| Cache/Controller Pair | 4GB | 8GB | 14GB or 22GB | 4GB | 4GB | 8GB | 4GB | 4GB | 8GB |
| Host Ports/Controller Pair | 4 | 4 | 8 | 4 | 4 | 8 | 4 | 4 | 8 |
| Drive Ports/Controller Pair | 4 | 4 | 8 | 4 | 4 | 8 | 4 | 4 | 8 |
