Easily Scalable, Entry-Level and Cost-Effective Disk Storage Systems
As entry-level disk storage solutions, the Dell PowerVault MD storage family offers cost-effective disk storage by providing you with the basics s you need, without raising the price with high-performance features that you don't. Highly modular to easily scale as you grow, theDell PowerVault MD series offers simplified storage consolidation and standards-based systems to save time and money. So if you're working with a limited budget and want a centralized storage solution that will provide you with a basic, simple yet quality disk storage solution, the Dell PowerVault series has the storage option you need.
Direct Attached, Network Attached or Storage Area Network Options
The Dell PowerVault extensive product line of disk storage solutions encompasses three major types of disk storage: Direct-Attached Storage (DAS), Network-Attached Storage (NAS) and Shared Storage Area Network (SANs). And to help you figure out what type of Dell disk storage that you need, here are the three types defined: DAS directly attaches to the server or a workstation, without a storage network in between them, NAS does not attach to a server or workstation, but still provides data access through an ethernet connection to the Local Area Network (LAN), and shared storage SANs are dedicated high-speed networks that connect storage elements as well as server back ends.
How to Pick the Dell PowerVault Array That Best Fits Your Environment
Each type of Dell PowerVault disk storage provides its own advantages, so the type that you use depends not only upon the application, but also the benefits you are looking for in a storage device. For instance, Dell DAS devices are the most cost-effective of the three PowerVault storage options, and are multi-functional with the ability to work for all types of storage processing. Benefits of Dell NAS devices include quicker data access, easy administration, and a simple design. When it comes to Dell shared storage SANS, there are many advantages, including robustness, but the main one is storage consolidation.
Have Questions?
Browse Products
Request a Quote
Tell us about your requirements, and one of our Storage Engineers will put together a package designed specifically to meet your needs.

| Model Comparison | MD1000 | MD1120 | MD1200 | MD1220 | MD3000 | MD3000i | MD3200 | MD3200i | MD3220 | MD3220i | NX3000 | NX3100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drives | 15 | 24 | 12 | 24 | 15 | 15 | 12 | 12 | 24 | 24 | 6 | 12 |
| Maximum Drives | 45 | 144 | 96 | 192 | 45 | 45 | 96 | 96 | 96 | 96 | 6 | 12 |
| Drive Type | 3.5-inch 3 Gbps SAS, NL SAS and SATA II HDDs | 2.5-inch SAS 3Gbps HDDs | 3.5- and 2.5-inch 6 Gbps SAS and NL SAS HDDs, 2.5-inch 3 Gbps SSDs | 2.5-inch 6 Gbps SAS and NL SAS HDDs, 2.5-inch 3 Gbps SSDs | 3.5-inch 3 Gbps SAS or SATA II HDDs | 3.5-inch SAS HDDs | 3.5- and 2.5-inch 6 Gbps SAS and NL SAS HDDs, 2.5-inch 3 Gbps SSDs | 3.5- and 2.5-inch 6 Gbps SAS and NL SAS HDDs, 2.5-inch 3 Gbps SSDs | 2.5-inch 6 Gbps SAS and NL SAS HDDs, 2.5-inch 3 Gbps SSDs | 2.5-inch 6 Gbps SAS and NL SAS HDDs, 2.5-inch 3 Gbps SSDs | 3.5-inch SAS, NL-SAS or SATA HDDs | 3.5-inch SAS or NL-SAS HDDs |
| Maximum Cache | 1GB | 4GB (2GB per controller) | 4GB (2GB per controller) | 4GB (2GB per controller) | 4GB (2GB per controller) | 256MB | 512MB | |||||
| Host Interface | Two 3Gbps SAS | One 3Gbps SAS | Two 3Gbps SAS | Two 6Gbps SAS | Two 3Gbps SAS | Four 1Gbps Ethernet | Eight x 6Gbps SAS (4 per controller) | Eight x 1Gbps Ethernet (4 per controller) | Eight x 6Gbps SAS (4 per controller) | Eight x 1Gbps Ethernet (4 per controller) | Gigabit Ethernet | Gigabit Ethernet |
| Maximum Hosts | 8 | 32 | 8 | 32 | N/A | N/A | ||||||
| Maximum HA Hosts | 4 | 32 | 4 | 32 | N/A | N/A | ||||||
| Form Factor | 3U Rack | 2U Rack | 2U Rack | 2U Rack | 3U Rack | 2U Rack | 2U Rack | 2U Rack | 2U Rack | 2U Rack | 2U Rack | 2U Rack |
