Intelligent Data Tiering for Small to Medium Enterprise Environments
Dell EqualLogic PS6510 iSCSI SAN arrays perform best in virtualized small to medium enterprise environments for applications including capacity-intensive, business critical and tiered storage applications as well asstreaming media, data backups and data protection. One major advantage that the Dell EqualLogic PS6510 series provides these environments is data tiering. This allows PS6510 storage arrays to automatic place data on the appropriate disk technology by using historical I/O and performance patterns to make an intelligent decision.
Boost Your Bandwidth up to 10x Per-Port, and 2.5x Per-Array
The Dell EqualLogic PS6510 storage array series provides exceptional bandwidth because it features a newly redesigned 2 10GbE port controller, which allows for the 10x per-port and 2.5x per-array increases in bandwidth. Other design improvements that increase the performance of PS650 iSCSI SANs over previous generations of EqualLogic arrays include a cable reduction of up to 50%.
Why the EqualLogic PS6510 iSCSI SAN is Right for You:
- Supports 10GbE connectivity
- Can scale up to 1.2 PB in a single SAN group
- Combined SAS and SATA array option
- Improved bandwidth, 10x per port and 2.5x per array
Have Questions?
Request a Quote
Tell us about your requirements, and one of our Dell Storage specialists will put together a package designed specifically to meet your needs.

| PS6510 Model Comparison | PS6510E | PS6510X |
|---|---|---|
| Storage Controllers | Dual 10GbE iSCSI controllers with a total of 4 GB battery-backed memory | Dual 10GbE iSCSI controllers with a total of 4 GB battery-backed memory |
| Hard Disk Drives | Forty-eight (48) SATA hot-pluggable hard disk drives | Forty-eight (48) SAS hot-pluggable hard disk drives |
| Drive Capacities | 7,200 RPM SATA II drives available in 500GB, 1TB, or 2TB | 10,000 RPM SAS drives available in 600GB |
| System Capacities | 24TB using forty-eight (48) 500GB SATA disk drives 48TB using forty-eight (48) 1TB SATA disk drives 96TB using forty-eight (48) 2TB SATA disk drives |
28.8TB using forty-eight (48) 600GB SAS disk drives |
| Volumes | Up to 1,024 | Up to 1,024 |
| Snapshots | 512 per volume / up to 10,000 total | 512 per volume / up to 10,000 total |
| Hosts Accessing PS Series Group | Up to 512 per pool / 2,048 per group | Up to 1,024 per pool / 4,096 per group |
| Host Protocol | Any standards-compliant iSCSI initiator | Any standards-compliant iSCSI initiator |
| RAID Support | Automatic RAID 5, RAID 6, RAID 10, and RAID 50 | Automatic RAID 5, RAID 6, RAID 10, and RAID 50 |
| Network Interfaces | Four (4) RJ-45 1GbE copper per controller | Two (2) SFP+ per controller, One (1) 10/100 copper (optional management network only) per controller |
| TCP Network Support | IPv4, IPv6 core support | IPv4, IPv6 core support |
